Mid Year Projected Population in the Palestinian Territory by Governorate, 1997-2004

Governorate/ District Year
1997 1998 1999 2000 2001 2002 2003 2004
Palestinian Territory 2,783,084 2,897,452 3,019,704 3,150,056 3,298,951 3,472,121 3,647,875 3,827,914
West bank  
Jenin 192,743 200,041 207,837 216,126 225,711 236,958 248,248 259,683
Tubas District 34,755 36,158 37,650 39,239 41,067 43,207 45,359 47,547
Tulkarm 127,341 132,209 137,381 142,865 149,188 156,592 164,020 171,520
Qalqiliya 68,361 71,385 74,605 78,029 81,942 86,484 91,075 95,752
Salfit District 46,077 47,974 49,993 52,137 54,595 57,468 60,359 63,300
Nablus 248,102 257,566 267,650 278,317 290,621 305,030 319,453 334,050
Ramallah & Al-Bireh 202,759 211,800 221,436 231,690 243,432 257,058 270,855 284,940
Jericho 31,089 32,428 33,849 35,352 37,066 39,055 41,050 43,065
Jerusalem 320,809 331,553 342,756 354,417 367,003 381,275 395,607 410,193
Bethlehem 130,361 135,604 141,187 147,121 153,954 161,941 169,962 178,104
Hebron 385,165 401,154 418,293 436,637 457,781 482,514 507,621 533,337
Total 1,787,562 1,857,872 1,932,637 2,011,930 2,102,360 2,207,582 2,313,609 2,421,491
Gaza Strip  
North Gaza 178,605 188,277 198,660 209,768 222,344 236,791 251,710 267,239
Gaza 357,768 372,310 388,031 404,973 424,509 447,346 470,744 494,953
Deir El-Balah 144,015 150,498 157,450 164,919 173,416 183,263 193,321 203,667
Khan Yunis 195,475 203,686 212,572 222,157 233,202 246,100 259,351 273,074
Rafah 119,659 124,809 130,354 136,309 143,120 151,039 159,140 167,490
Total 995,522 1,039,580 1,087,067 1,138,126 1,196,591 1,264,539 1,334,266 1,406,423

http://www.pcbs.gov.ps/populati/est_n1.aspx